- Home
- ยป
- Our Products
- »
- Solar Submersible Pump
Solar Submersible Pump
3 HP Solar Submersible Pump
Product Brochure
Number Of Stages | Multi Stage Pump |
Motor Horsepower | 3 HP |
Brand | Proxys |
Usage/Application | Agriculture |
Motor Phase | Single Phase |
Power Source | Solar |
Warranty | 12 months |
Motor Speed | 2800 RPM |
Capacity | 300 LPH |
Country of Origin | Made in India |
Maximum Head | 100 m |
1 hp dc solar pump & controller
Product Brochure
Country of Origin | Made in India |
Pressure | High Pressure |
Motor Phase | Three phase |
Usage/Application | Agriculture |
Capacity | 1 hp |
Brand | Proxys Solar |
Motor Type | DC |
Voltage | 72-80 V |
We are ranked amongst the renowned organizations that are engaged in providing the best quality range of Prakash Gold Solar pump and Controller.
V3 SOLAR WATER PUMP S.S.304
Minimum Order Quantity: 1 Piece
Product Brochure
Model | V3 |
MNRE Approved | Yes |
Pump Head | 60MTR |
Capacity | 1 HP |
Pump Type | BLDC/PMSM |
Motor Voltage | 72 |
Warranty | 1 YR |
Motor Phase | Three phase |
Power Source | SOLAR PANEL |
Brand | PROXYS SOLAR |
Recomended Solar PV Panel (Wp) | 335 |
Country of Origin | Made in India |
Pressure | High Pressure |
Voltage | 72 |
I Deal In | New Only |
Motor Type | DC |
Module Capacity | 900WP |
Body Material | STAINLESS STEEL 304 |
Water Discharge Capacity | 10000LPD |
Usage/Application | Submersible |
V3 S.S. BLDC/PMSM (BRUHLESS), STAINLESS STEEL304 SOLAR SUBMERSIBLE PUMP. 900 WATT WITH IP65 CONTROLLER
Additional Information:
- Production Capacity: 1000
- Delivery Time: WITHIN 7 DAYS
1.0HP Solar Submersible Pump With Controller
Product Brochure
Head | 51 to 100 m |
Warranty | 12 months |
Power Source | DC Powered |
Number Of Stages | Multi Stage Pump |
Usage/Application | Agriculture |
Brand | Proxys |
Model Name/Number | PG010 |
Motor Horsepower | 1.0 HP |
Motor Speed | 2800 RPM |
Country of Origin | Made in India |
Capacity | 100 LPH |
Motor Phase | Three Phase |
Maximum Head | 50 m |
3 Hp Solar Submersible Pump
Minimum Order Quantity: 1 Piece
Product Brochure
Number Of Stages | Multi Stage Pump |
Warranty | 12 months |
I Deal In | New Only |
Head | 51 to 100 m |
Maximum Discharge Flow | 100 - 500 LPM |
Motor Horsepower | 1 - 3 HP |
Type | Water Filled |
Discharge Outlet Size | 2 to 3 in |
Power Source | DC Powered |
Country of Origin | Made in India |
Motor Phase | Three Phase |
Power Rating | 1800 Watt |
Voltage | 240 |
Model Name/Number | V6 |
Usage/Application | Agriculture/ Domestic Use |
5 HP Solar Submersible Pump
Minimum Order Quantity: 1 Piece
Product Brochure
Power Rating | 4800 Watt |
Discharge Outlet Size | 2 to 3 in |
Motor Phase | Three Phase |
Head | 51 to 100 m |
Voltage | 360 |
Power Source | DC Powered |
Warranty | 12 months |
Number Of Stages | Multi Stage Pump |
Motor Horsepower | 5 - 20 HP |
Usage/Application | Agriculture |
Maximum Discharge Flow | 100 - 500 LPM |
Type | Water Filled |
Brand | Proxys |
Country of Origin | Made in India |
Model Name/Number | V6 |
7.5 HP Solar Submersible Pump
Minimum Order Quantity: 1 Piece
Product Brochure
Maximum Discharge Flow | 100 - 500 LPM |
Power Rating | 6750 Watt |
Number Of Stages | Multi Stage Pump |
Usage/Application | Agriculture |
Type | Water Filled |
Warranty | 12 months |
Discharge Outlet Size | 3 to 5 inch |
Model Name/Number | V6 |
I Deal In | New Only |
Country of Origin | Made in India |
Head | 51 to 100 m |
Motor Phase | Three Phase |
Power Source | DC Powered |
10 HP Solar Submersible Pump
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | V6 |
Discharge Outlet Size | 3 to 5 inch |
Maximum Discharge Flow | 100 - 500 LPM |
Warranty | 12 months |
Power Rating | 9000 Watt |
Brand | Proxys |
Power Source | DC Powered |
Usage/Application | Agriculture |
Motor Phase | Three Phase |
Number Of Stages | Multi Stage Pump |
Type | Water Filled |
Head | 51 to 100 m |
Country of Origin | Made in India |
Motor Horsepower | 5 - 20 HP |
1 Hp Solar Submersible Complet Set
Product Brochure
Minimum Order Quantity | 1 Piece |
Pump Capacity | 1 HP |
Brand | PROXYS |
Pump Head | 30-60 METER |
Module Capacity | 900 WATT |
Country of Origin | Made in India |
Solar Submersible Pump
Product Brochure
Number Of Stages | Multi Stage Pump |
Motor Horsepower | 1.5 |
Brand | Proxys |
Power Source | Solar |
Motor Phase | Three Phase |
Warranty | 12 months |
Motor Speed | 2800 RPM |
Cooling Method | Water Cooled |
Maximum Head | 50 m |
Country of Origin | Made in India |
Usage/Applications | Agriculture |
1 HP Solar Submersible Pump
Minimum Order Quantity: 1 Piece
Product Brochure
Country of Origin | Made in India |
Motor Phase | Three Phase |
Head | 51 to 100 m |
Model Name/Number | V4 |
Number Of Stages | Multi Stage Pump |
Usage/Application | Domestic Borewell |
Additional Information:
- Production Capacity: 1 HP
- Delivery Time: 7-10 Days
Jalminaar with solar water pump
Product Brochure
Pump Capacity | 1.0 HP |
Usage/Application | Submersible |
Brand | PROXYS SOLAR |
Model | V4 50 MTR |
Water Discharge Capacity | 15000LPD |
Motor Type | DC |
Pump Head | 50 MTR |
Model Name/Number | PG0410 |
Module Capacity | 1005 WP |
Warranty | 1 YR |
Voltage | 60V |
Pressure | High Pressure |
Motor Phase | Three phase |
Installation Type | Freestanding |
Additional Information:
- Production Capacity: 1000 PER MONTH
- Delivery Time: 7 DAYS
- Packaging Details: MATERIAL WOULD BE DELIVER BY TRANSPORT VEHICLE . TRANSPORTATION IS EXTRA & DEPENDS ON QTY.